Your cart is currently empty!
Super Late Model Twin 25’s; 9/13/2014
2014 Sycamore Speedway Race Results | |||||||||
Date: | 9/13/2014 | ||||||||
Super Late Models | Late Models | ||||||||
# | Name | Town | Time | # | Name | Town | Time | ||
Fast Time: | 28 | Charlie Olson | Kingston | 16.844 | Fast Time: | 10 | Jordan Jackowiak | DeKalb | 18.654 |
Trophy Dash: | 133 | Johnny Heath | Kingston | Trophy Dash: | O2 | Matt McCain | Aurora | ||
Heat 1: | 615 | Matt Fabrizius | Genoa | Heat 1: | 38 | Greg Hancock | Gilberts | ||
Heat 2: | 133 | Johnny Heath | Kingston | Heat 2: | O2 | Matt McCain | Aurora | ||
Heat 3: | N/A | Heat 3: | N/A | ||||||
Semi Feat: | N/A | Semi Feat: | N/A | ||||||
Feature: | Feature: | ||||||||
1st: | 13 | Jeff Kerley | Elgin | 1st: | 10 | Jordan Jackowiak | DeKalb | ||
2nd: | 28 | Charlie Olson | Kingston | 2nd: | OO | Danny Markham | Garden Prairie | ||
3rd: | O2 | Jim Klingel | Aurora | 3rd: | O2 | Matt McCain | Aurora | ||
4th: | 15 | Jay Brendle | Kirkland | 4th: | 71 | Austin Runge | Lake Zurich | ||
5th: | 27 | Hal Davis | Sheridan | 5th: | 54 | Cory McKay | St. Charles | ||
6th: | 51 | Charlie Spoonmore | 6th: | 38 | Greg Hancock | Gilberts | |||
7th: | O1 | Greg Cantrell | DeKalb | 7th: | 72 | Mitch Moag | Owego | ||
8th: | O3 | Dan White | Villa Park | 8th: | 44 | Cathleen O’Shields | St. Charles | ||
9th: | OO | Cliff Garcia | 9th: | 55 | Frank Stubitsch | Virgil | |||
10th: | 14 | Victor Benedetto | Marengo | ||||||
Powder Puff | Spectator | ||||||||
# | Name | Town | # | Name | Town | ||||
Heat 1: | 10 | Mickee Runge | Lake Zurich | Heat 1: | 56c | Scott Vetter | Union | ||
Heat 2: | N/A | Heat 2: | 53t | Matt Schuch | St. Charles | ||||
Feature: | Feature 1: | ||||||||
1st: | 10 | Mickee Runge | Lake Zurich | 1st: | 56c | Scott Vetter | Union | ||
2nd: | 73J | Linda Sparks | Belvidere | 2nd: | 92j | Mallory Jackson | St. Charles | ||
3rd: | 34c | Starr Roach | Kingston | 3rd: | 66j | Joe Jackson | St. Charles | ||
Feature 2: | N/A | ||||||||
1st: | |||||||||
2nd: | |||||||||
3rd: | |||||||||
Compact | |||||||||
# | Name | Town | |||||||
Heat 1: | 63 | Joe Labombarbe | Aurora | ||||||
Heat 2: | 4 | Josh Sipes | DeKalb | ||||||
Feature 1: | |||||||||
1st: | 24 | Jeff Hooker | Cortland | ||||||
2nd: | 63 | Joe Labombarbe | Aurora | ||||||
3rd: | 88 | Mike Murray | Montgomery | ||||||
Feature 2: | N/A | ||||||||
1st: | |||||||||
2nd: | |||||||||
3rd: |