Point Standings of the 2021 Season
Super Late Models |
Place | Car # | Name: | Town: | Points: | Gap: |
1. | 401 | Greg Cantrell Jr. | DeKalb | 242 | – |
2. | 22 | Jeremy Spoonmore | LeLand | 234 | -8 |
3. | 15 | Kyle Monk | Sycamore | 192 | -50 |
4. | 0 | Tony Provenzano | Ottawa | 187 | -55 |
5. | 82 | Glen Toppel | Elgin | 143 | -99 |
6. | 23 | Danny Deutsch | Marseilles | 116 | -126 |
7. | 36 | Phil Grutsch | Plano | 112 | -130 |
8. | 621 | Matt Ramer | Mendota | 80 | -162 |
9. | 0c | John Provenzano | Ottawa | 76 | -166 |
10. | 27 | Hal Davis | Sheridan | 61 | -181 |
11. | 21 B | Brendan Ramer | Mendota | 54 | -188 |
12. | 85 | Joe Rusciano Jr. | Crystal Lake | 51 | -191 |
13. | 4t | Cory Trump | Clare | 50 | -192 |
14. | 66 | Austin Lipe | Compton | 43 | -199 |
14. | 77c | Cliff Garcia | Waterman | 43 | -199 |
Street Stocks |
Place | Car # | Name: | Town: | Points: | Gap: |
1. | 83 | David Dulceak | Elburn | 221 | – |
2. | 57 | Joel Hernandez | St. Charles | 195 | -26 |
3. | 2 | Chad Puffer | Ashton | 185 | -36 |
4. | 93 | Tim Loomis | Polo | 182 | -39 |
5. | 7 | Ron Hintzsche | Big Rock | 154 | -67 |
6. | 4z | Zachary Zuberbier | Kingston | 117 | -104 |
7. | 54 | Cory McKay | Sandwich | 115 | -106 |
8. | 72jr | Mitch Moag | Oswego | 113 | -108 |
9. | O1 | Joe Rasmussen | Gilberts | 92 | -129 |
9. | 14 | Austin Runge | Lake Zurich | 92 | -129 |
10. | 3 | Eddie Wolf | Monee | 76 | -145 |
11. | 9 | Nicholas Colagrossi | Barrington | 75 | -146 |
12. | 32 | Matt Olson | Sandwich | 73 | -148 |
13. | 30 | Peter Hayes | Villa Park | 72 | -149 |
14. | 72sr | Herb Moag | Oswego | 65 | -156 |
15. | 82 | Nate Finney | Sycamore | 61 | -160 |
16. | 14x | Jake Rose | Rochelle | 55 | -166 |
17. | 33a | Danny Allen | Creston | 53 | -168 |
18. | 97 | Brian Cybulski | Shorewood | 52 | -169 |
19. | 86 | Austin Stombres | St. Charles | 33 | -188 |
20. | 81 | | | 31 | -190 |
21. | 20 | Ken Knapik Jr. | McHenry | 19 | -202 |
22. | 117x | Adrian Roscelli | DeKalb | 18 | -203 |
23. | 5 | Richard McDonald | | 15 | -206 |
Pure Stocks |
Place | Car # | Name: | Town: | Points: | Gap: |
1. | 17p | Tim Provenzano | Streator | 247 | – |
2. | 43c | Stacy Doris | Genoa | 225 | -22 |
3. | 55x | Michael Lofgren | Glen Ellyn | 180 | -67 |
4. | 50iii | John Dietrich III | Kingston | 149 | -98 |
5. | 50 | John Dietrich | Hanover Park | 134 | -113 |
6. | 714 | Mike Nelms | Lombard | 101 | -146 |
7. | 88 | Mike Huber II | Crystal Lake | 99 | -148 |
8. | 86it | Alex Adams | Sycamore | 87 | -160 |
9. | 83 | Brian Dulceak | Carol Stream | 80 | -167 |
10. | 26c | Ryan Wilkerson | DeKalb | 74 | -173 |
11. | 25 | Luke Robbins | Winfield | 67 | -180 |
12. | 15 (T) | Chris Talbert | Cortland | 65 | -182 |
13. | 14 | Dan Brancecum | Garden Prairie | 61 | -186 |
13. | 12 | Ken Johnson | Itasca | 60 | -187 |
14. | 15 (M) | Austin Monk | Cortland | 53 | -194 |
15. | 96c | Brad Swanson | Marengo | 52 | -195 |
16. | 63j | John Lederman | Warrenville | 46 | -201 |
17. | 93 | Derek Walker | Belvidere | 43 | -204 |
18. | 2 | Anthony Hansford | Glen Ellyn | 35 | -212 |
18. | 47 | Rob Graham | Schaumburg | 32 | -215 |
19. | 17x | Laura Jackinowski | Streator | 32 | -215 |
20. | 56 | Kyle Lederman | Warrenville | 29 | -218 |
20. | 118 | Matt Starai | DeKalb | 25 | -222 |
21. | 7 | Steve Andres | | 22 | -225 |
22. | 22c | Chris Vanlue | Round Lake | 20 | -227 |