| 2021 – Sycamore Speedway Friday Night Race Results | ||||
| Date: | 11-Sep-21 | |||
| Powder Puff | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 92j | Mallory Jackson | Wheaton | 20.480 |
| Trophy Dash: | 43c | Stacy Doris | Genoa | |
| 25 Lapper: | ||||
| 1st: | 72j | Jaime Ricker | Kingston | |
| 2nd: | 34c | Starr Houghtby | Genoa | |
| 3rd: | 43c | Stacy Doris | Genoa | |
| 4th: | 16 | Maggie Struthers | DeKalb | |
| 5th: | 21k | Paige Ricker | Kirkland | |
| Compact | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 85b | Brandon Schnupp | Kingston | 18.340 |
| Heat 1: | 17 | Jacob Reiter | DeKalb | |
| Heat 2: | 18c | Lloyd Kozak | Huntley | |
| Feature 1: | ||||
| 1st: | k1 | Allen Provenzano | Ottawa | |
| 2nd: | 11x | Mike Cunz | Cortland | |
| 3rd: | 17 | Jacob Reiter | DeKalb | |
| 4th: | 85b | Brandon Schnupp | Kingston | |
| 5th: | 88 | Steve Owens | Montgomery | |
| Socker Stocker | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 110 | Paul Lullo | St. Charles | 18.960 |
| Heat 1: | 56c | |||
| Heat 2: | 71t | Victor Thiel | Sycamore | |
| Heat 3: | 80 | Patrick Thompson | Wheaton | |
| Feature 1: | ||||
| 1st: | 56c | |||
| 2nd: | 19 | Brian Mrazek | Rolling Meadows | |
| 3rd: | 110 | Paul Lullo | St. Charles | |
| 4th: | 30 | James Lamont | Rockford | |
| 5th: | 28 | Brandon Pankonin | McHenry | |
| Feature 2: | ||||
| 1st: | 71t | Victor Thiel | Sycamore | |
| 2nd: | 10 | Justin Ness | Sycamore | |
| 3rd: | 23x | George Konn Jr. | Naperville | |
| Spectator | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 12 | Ken Johnson | Itasca | 18.890 |
| Heat 1: | 25 | Luke Robbins | Winfield | |
| Heat 2: | 74x | Chris Ricker | Kingston | |
| Heat 3: | 31 | Nicholas Wolotowsky | South Elgin | |
| Heat 4: | 53t | Matt Schuch | St. Charles | |
| Feature 1: | ||||
| 1st: | 0 | Anthony Fitpold | Union | |
| 2nd: | 25 | Luke Robbins | Winfield | |
| 3rd: | 26x | Dan Robbins | Winfield | |
| 4th: | 2x | Anthony Hansford | Glen Ellyn | |
| 5th: | 87x | Gus Morzel | Inverness | |
| Feature 2: | ||||
| 1st: | 5 | Dennis Tynan | Glendale Heights | |
| 2nd: | 99 | Matt Williams | Loves Park | |
| 3rd: | 31 | Nicholas Wolotowsky | South Elgin | |
| Specialty Races | ||||
| Event | # | Name | Town | |
| Socker Stocker Demo: | ||||
| 1st: | 13c | Carlos Garcia | Palatine | |
| 2nd: | 91x | |||
| 3rd: | 13x | Jon Lukky Fritz | Belvidere | |
| Mad Dog Award: | 53t | Matt Schuch | St. Charles | |
| Compact Demo: | ||||
| 1st: | 13x | Carlos Garcia | Palatine | |
| 2nd: | 72 | |||
| 3rd: | 76 | Brad Ellingsworth | ||
| Mad Dog Award: | 666 | Jon Lukky Fritz | Belvidere | |
| IRA Lightning Sprints | ||||
| Event | # | Name | Town | |
| Heat 1: | ||||
| 1st: | 13 | CJ Maleug | Johnsburg, IL | |
| 2nd: | 16 | Mike Neau | Pleasant Praire, WI | |
| 3rd: | 74 | Tim Brannam | Holiday Hills, IL | |
| Heat 2: | ||||
| 1st: | 55H | Mike Heinert | Oak Creek, WI | |
| 2nd: | 18 | Nick Petska | Spring Grove, IL | |
| 3rd: | 59 | John Smith | Maple Park, IL | |
| Feature: | ||||
| 1st: | 18 | Nick Petska | Spring Grove, IL | |
| 2nd: | 13 | CJ Maleug | Johnsburg, IL | |
| 3rd: | 16 | Mike Neau | Pleasant Praire, WI | |
| 4th: | 55H | Mike Heinert | Oak Creek, WI | |
| 5th: | 74 | Tim Brannam | Holiday Hills, IL | |
| 6th: | 59 | John Smith | Maple Park, IL | |
| 7th: | 6B | Derek Fortier | Franksville, WI | |
| 8th: | 55 | |||
| 9th: | 74M | Max Brannam | Holiday Hills, IL | |
| 10th: | O1 | Ron Brannam | Barrington, IL | |

