| 2020 Sycamore Speedway Saturday Results | ||||
| Date: | 25-Jul-20 | |||
| Syc. SLM | ||||
| # | Name | Town | Time | |
| Fast Time: | 22 | Jeremy Spoonmore | Leland | 16.668 |
| Trophy Dash: | 82 | Glen Toppel | Elgin | |
| Heat 1: | O2 | Jim Klingel | Aurora | |
| Heat 2: | O1jr | Greg Cantrell Jr | DeKalb | |
| Feature: | ||||
| 1st: | 22 | Jeremy Spoonmore | Leland | |
| 2nd: | O1jr | Greg Cantrell Jr | DeKalb | |
| 3rd: | 82 | Glen Toppel | Elgin | |
| 4th: | O2 | Jim Klingel | Aurora | |
| 5th: | B14 | Victor Benedetto | Marengo | |
| 6th: | 4 | Joey Monk | DeKalb | |
| 7th: | 36 | Phil Grutsch | Plano | |
| 8th: | 23 | Danny Deutsch | Marseilles | |
| 9th: | 117x | Adrian Roscelli | DeKalb | |
| 10th: | 7 | Jeff Schulze Sr | Carol Stream | |
| Street Stocks | ||||
| # | Name | Town | Time | |
| Fast Time: | 57 | Joel Hernandez | St. Charles | 17.878 |
| Trophy Dash: | 33a | Danny Allen | Creston | |
| Heat 1: | 2 | Chad Puffer | Sycamore | |
| Heat 2: | 96 | Michael Brancecum | St. Charles | |
| Heat 3: | 83 | Dave Dulceak | Elburn | |
| Feature 1: | $1400 to Win. Special Thanks to J&S Tri State Towing & Recovery | |||
| 1st: | 57 | Joel Hernandez | St. Charles | |
| 2nd: | 83 | Dave Dulceak | Elburn | |
| 3rd: | 93 | Tim Loomis | Dixon | |
| 4th: | 21r | Eric Newhouse | Malta | |
| 5th: | 33a | Danny Allen | Creston | |
| 6th: | 7 | Ron Hintzche | Sycamore | |
| 7th: | 22 | Kyle Wade | Rockford | |
| 8th: | 4 | Gary Koehring | Kaneville | |
| 9th: | 50 | John Dietrich | Carol Stream | |
| 10th: | 97 | Brian Cybulski | Shorewood | |
| 11th: | O1 | Joe Rassmussen | Gilberts | |
| 12th: | 2 | Chad Puffer | Sycamore | |
| 13th: | 96 | Michael Brancecum | St. Charles | |
| 14th: | 82 | Nathan Finney | Sycamore | |
| 15th; | 86 | Austin Stombres | St. Charles | |
| 16th: | 72 | Mitch Moag | Oswego | |
| 17th: | 9 | Nicholas Colagrossi | Barrington | |
| 18th: | 77 | Nick Kasper | St. Charles | |
| Pure Stocks | ||||
| # | Name | Town | Time | |
| Fast Time: | 714 | Mike Nelms | Lombard | 19.461 |
| Trophy Dash: | 43c | Stacy Doris | Genoa | |
| Heat : | 50iii | Johnny Dietrich III | Kingston | |
| Heat 2: | 75 | Jerry Legner | Cresthill | |
| Feature 1: | ||||
| 1st: | 75 | Jerry Legner | Cresthill | |
| 2nd: | 43c | Stacy Doris | Genoa | |
| 3rd: | 50iii | Johnny Dietrich III | Kingston | |
| 4th: | 714 | Mike Nelms | Lombard | |
| 5th: | 17p | Tim Provenzano | Streator | |
| 6th: | 2j | David Reser Jr | W. Chicago | |
| 7th: | 83 | Brian Dulceak | Carol Stream | |
| 8th: | 31h | Michael Light | Glendale Hts | |
| 9th: | 17x | Laura | Streator | |
| 10th: | 96c | Brad Swanson | Elgin | |
| Dirt Late Models | ||||
| # | Name | |||
| Heat 1: | 58 | Jeremiah Hurst | ||
| Heat 2: | 22B | Jonathan Brauns | Muscatine, IA | |
| $4k to Win Feature | ||||
| 1st: | 59 | Garrett Alberson | Los Cruces, NM | |
| 2nd: | 24 | Ryan Unzicker | El Paso, IL | |
| 3rd: | 58 | Jeremiah Hurst | ||
| 4th: | 10s | Taylor Scheffler | Waukesha, WI | |
| 5th: | 21b | Rich Bell | Sheffield | |
| 6th: | 10 | Scott Schmitt | Tonica, IL | |
| 7th: | 22B | Jonathan Brauns | Muscatine, IA | |
| 8th: | M27 | Mike Provenzano | Marseilles | |
| 9th: | 5 | Lil John Provenzano | Streator | |
| 10th: | 76 | Titus Snead | Justice | |
| 11th: | 3 | Dale Markham | Maple Park | |
| 12th: | 15 | Jay Brendle | Kirkland | |
| 13th: | 89 | Mike Spatola | Manhattan | |
| 14th: | O3 | Dan White | Elgin | |
| 15th: | 44w | David Webster | Monroe, WI | |
| 16th: | M28 | Jake Miller | Mendota | |
| 17th: | O9 | Jeff Riddell | Steward | |
| 18th: | 56D | Travis Denning | Sterling | |
| 19th: | 65 | Toby Kuntzelman | Winnebago | |

