2022 – Sycamore Speedway Saturday Night Race Results
Limited Late Models |
Event | # | Name | Town | Time |
Fast Time: | 15b | Jay Brendle | Kirkland | 16.683 |
Heat 1: | 15b | Jay Brendle | Kirkland | |
Heat 2: | 18r | Eric Newhouse | DeKalb | |
Feature: | | | | |
1st: | 18c | John Sustek | Ottawa | |
2nd: | 15b | Jay Brendle | Kirkland | |
3rd: | 82 | Glen Toppel | Union | |
4th: | 85 | Joe Rusciano | Crystal Lake | |
5th: | 0 | Tony Provenzano | Ottawa | |
6th: | 4t | Corey Trump | Clare | |
7th: | 23 | Danny Deutsch | Marseilles | |
8th: | 21b | Brendan Ramer | Mendota | |
9th: | 36 | Phil Grutsch | Plano | |
10th: | 18r | Eric Newhouse | DeKalb | |
Street Stocks |
Event | # | Name | Town | Time |
Fast Time: | 4z | Zach Zuberbier | Kingston | 17.306 |
Heat 1: | 4z | Zach Zuberbier | Kingston | |
Heat 2: | 2 | Chad Puffer | Kings | |
Heat 3: | 57 | Joel Hernandez | Virgil | |
Feature 1: | | | | |
1st: | 4z | Zach Zuberbier | Kingston | |
2nd: | 7 | Doug Heinemeier | Big Rock | |
3rd: | 54 | Cory McKay | Sandwich | |
4th: | 57 | Joel Hernandez | Virgil | |
5th: | 83 | David Dulceak | Elburn | |
6th: | 2 | Chad Puffer | Kings | |
7th: | 33a | Danny Allen | Creston | |
8th: | 117x | Adrian Roscelli | Malta | |
9th: | 97 | Brian Cybulski | Shorewood | |
10th: | 72sr | Herb Moag | Oswego | |
11th: | 20 | Ken Kanik Jr. | McHenry | |
12th: | 19 | Brian Mrazek | Rolling Meadows | |
13th: | 7jr | David Atkinson Jr. | Franklin Park | |
14th: | 72jr | Mitch Moag | Oswego | |
15th: | 41 | Ryan Montgomery | Kingston | |
Pure Stocks |
Event | # | Name | Town | Time |
Fast Time: | 55x | Mike Lofgren | Glen Ellyn | 19.509 |
Heat 1: | 714 | Mike Nelms | Lombard | |
Heat 2: | 43c | Stacy Doris | Genoa | |
Feature 1: | | | | |
1st: | 43c | Stacy Doris | Genoa | |
2nd: | 55x | Mike Lofgren | Glen Ellyn | |
3rd: | 25 | Luke Robbins | Winfield | |
4th: | 714 | Mike Nelms | Lombard | |
5th: | 15c | Chris Talbert | Dekalb | |
6th: | 01 | Josh Breese | Sycamore | |
7th: | 86it | Alex Adams | Sycamore | |
8th: | 54 | Luke Sirevicius | Hickory Hills | |
9th: | 143 | Zach Orts | Plano | |
10th: | 2 | Anthony Hansford | Glen Ellyn | |
Dirt Late Models |
Event | # | Name | Town | Time |
Fast Time: | 10 | Paul Parker | | 14.854 |
Heat 1: | 10 | Paul Parker | | |
Heat 2: | 3 | Dale Markham | Maple Park | |
Feature: | | | | |
1st: | 3 | Dale Markham | Maple Park | |
2nd: | 21b | Rich Bell | Sheffield | |
3rd: | 1m | Mike Mataragas | DeKalb | |
4th: | 03 | Dan White | Elgin | |
5th: | R1 | Randy Manos | | |
6th: | 76 | Titus Snead | Tonica | |
7th: | 28m | Jake Miller | Lamoille | |
8th: | 73 | Bill Weistart | Tonica | |
9th: | 22m | Sean Mattingly | Cortland | |
10th: | 10 | Paul Parker | | |