Your cart is currently empty!
Saturday – June 5, 2021
2021 – Sycamore Speedway Saturday Night Race Results | ||||
Date: | 5-Jun-21 | |||
Super Late Models | ||||
Event | # | Name | Town | Time |
Fast Time: | 15 | Kyle Monk | Sycamore | 16.128 |
Trophy Dash: | 82 | Glen Toppel | Elgin | |
Heat 1: | 15 | Kyle Monk | Sycamore | |
Heat 2: | 23 | Danny Deutsch | Marseilles | |
Feature: | ||||
1st: | 401 | Greg Cantrell Jr. | DeKalb | |
2nd: | 15 | Kyle Monk | Sycamore | |
3rd: | 22 | Jeremy Spoonmore | Leland | |
4th: | 82 | Glen Toppel | Elgin | |
5th: | 621 | Matt Ramer | Mendota | |
6th: | 0 | Tony Provenzano | Ottawa | |
7th: | 21b | Brendan Ramer | Mendota | |
8th: | 66 | Austin Lipe | Compton | |
9th: | 62 | |||
10th: | 36 | Phil Grutsch | Plano | |
Street Stocks | ||||
Event | # | Name | Town | Time |
Fast Time: | 4z | Zachary Zuberbier | Kingston | 17.085 |
Trophy Dash: | 4z | Zachary Zuberbier | Kingston | |
Heat 1: | 4z | Zachary Zuberbier | Kingston | |
Heat 2: | 83 | David Dulceak | Elburn | |
Feature 1: | ||||
1st: | 4z | Zachary Zuberbier | Kingston | |
2nd: | 83 | David Dulceak | Elburn | |
3rd: | 2 | Chad Puffer | Ashton | |
4th: | 7 | Ron Hintzsche | Big Rock | |
5th: | 57 | Joel Hernandez | St. Charles | |
6th: | 93 | Tim Loomis | Polo | |
7th: | 3 | Eddie Wolf | Monee | |
8th: | O1 | Joe Rasmussen | Gilberts | |
9th: | 82 | Nate Finney | Sycamore | |
10th: | 32 | Matt Olson | Sandwich | |
11th: | 14x | Jake Rose | Rochelle | |
12th: | 72jr | Mitch Moag Jr. | Oswego | |
13th: | 63xl | |||
14th: | 498 | Kelly Christman | Mendota | |
15th; | 9 | Nicholas Colagrossi | Barrington | |
16th: | 117x | Adrian Roscelli | DeKalb | |
17th: | ||||
18th: | ||||
19th | ||||
20th: | ||||
Pure Stocks | ||||
Event | # | Name | Town | Time |
Fast Time: | 50III | John Dietrich III | Kingston | 20.665 |
Trophy Dash: | 43c | Stacy Doris | Genoa | |
Heat : | 50III | John Dietrich III | Kingston | |
Heat 2: | 17x | Laura Jackinowski | Streator | |
Feature 1: | ||||
1st: | 17p | Tim Provenzano | Streator | |
2nd: | 50III | John Dietrich III | Kingston | |
3rd: | 43c | Stacy Doris | Genoa | |
4th: | 714 | Mike Nelms | Lombard | |
5th: | 55x | Michael Lofgren | Glen Ellyn | |
6th: | 26c | Ryan Wilkerson | DeKalb | |
7th: | 88 | Mike Huber II | Crystal Lake | |
8th: | 47 | Rob Graham | Schaumburg | |
9th: | 12 | Ken Johnson | Itasca | |
10th: | 14 | Dan Brancecum |
Garden Praire
|