
Saturday – June 5, 2021
June 6, 2021
Saturday – June 12, 2021
June 13, 20212021 – Sycamore Speedway Friday Night Race Results | ||||
Date: | 11-Jun-21 | |||
Powder Puff | ||||
Event | # | Name | Town | Time |
Fast Time: | 63 | Samantha Lederman | Warrenville | 21.250 |
Heat 1: | 92j | Mallory Jackson | Wheaton | |
Heat 2: | 99j | Jacqui Petersen | Sycamore | |
Feature 1: | ||||
1st: | 92j | Mallory Jackson | Wheaton | |
2nd: | 66j | Genna Kowalski |
West Chicago
|
|
3rd: | 63 | Samantha Lederman | Warrenville | |
4th: | 72j | Jaime Ricker | Kingston | |
5th: | 21k | Paige Ricker | Kirkland | |
Feature 2: | ||||
1st: | 23 | Morgan Sebring | ||
2nd: | 99j | Jacqui Petersen | Sycamore | |
3rd: | 7 | Lilly Allen | Genoa | |
Compact | ||||
Event | # | Name | Town | Time |
Fast Time: | 85b | Brandon Schnupp | Kingston | 19.970 |
Heat 1: | 2j | Steve Kraft | Aurora | |
Heat 2: | 27a | Michael Allen | Polo | |
Feature 1: | ||||
1st: | 85b | Brandon Schnupp | Kingston | |
2nd: | 0 | Rick Zifko | Aurora | |
3rd: | 18c | Lloyd Kozak | Huntley | |
4th: | 17 | Jacob Reiter | DeKalb | |
5th: | k1 | Allen Provenzano | Ottawa | |
Feature 2: | ||||
1st: | 78c | Cole Damon | Rockford | |
2nd: | 13 | Vanessa Szul | Vernon Hills | |
3rd: | 63 | Kyle Lederman | Warrenville | |
Socker Stocker | ||||
Event | # | Name | Town | Time |
Fast Time: | 38 | Anthony Kasper | Algonquin | 18.850 |
Heat 1: | 2J | Steve Kraft | Aurora | |
Heat 2: | 26J | Jeff Allendorf | Belvidere | |
Heat 3: | 23x | George Konn Jr. | Naperville | |
Feature 1: | ||||
1st: | 26j | Jeff Allendorf | Belvidere | |
2nd: | 19 | Brian Mrazek |
Rolling Meadows
|
|
3rd: | 62 | Rondo Ziegler | Sycamore | |
4th: | 20 | Trey Robinson | Hampshire | |
5th: | 80 | Patrick Thompson | Wheaton | |
Feature 2: | ||||
1st: | 2j | Steve Kraft | Aurora | |
2nd: | 20c | Jason Middleton | Aurora | |
3rd: | 36 | Mark Kelley | Janesville | |
Feature 3: | ||||
1st: | 71t | Victor Thiel | Sycamore | |
2nd: | 86 | Joshua Lederman | Warrenville | |
3rd: | 23x | George Konn Jr. | Naperville | |
Spectator | ||||
Event | # | Name | Town | Time |
Fast Time: | 70x | Zack Innocenti | Elburn | 21.680 |
Trophy Dash: | 95x | Ryan Decker | Winfield | |
25 Lapper: | ||||
1st: | 95x | Ryan Decker | Winfield | |
2nd: | 92j | Mallory Jackson | Wheaton | |
3rd: | 80x | Logan Johnson | St. Charles | |
4th: | 18 | Matthew Starai | Glen Ellyn | |
5th: | 70x | Zack Innocenti | Elburn | |
15 Lapper: | ||||
1st: | 19t | Robert Valaski |
West Chicago
|
|
2nd: | 90x | Kyle Johansmeier | St. Charles | |
3rd: | 39 | Stephen Dodaro | Algonquin | |
Specialty Races | ||||
Event | # | Name | Town | |
Demo: | ||||
1st: | 76 | Bradley Ellingsworth | ||
2nd: | 13x | Carlos Garcia | Palatine | |
3rd: | 53t | Matt Schuch | St. Charles |