| 2016 Sycamore Speedway Race Results | ||||||||||
| Date: | 6/11/2016 | |||||||||
| Super Late Model | Late Model | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 13 | Jeff Kerley | Elgin | 15.888 | Fast Time: | 42 | Mario Stella | Hampshire | 18.185 | |
| Trophy Dash: | 17 | Dale Markham | Maple Park | Trophy Dash: | O2 | Matt McCain | Aurora | |||
| Heat 1: | 47 | Jason Kruse | LITH | Heat 1: | 59 | Joe Sadoski | Marengo | |||
| Heat 2: | O3 | Dan White | Elgin | Heat 2: | O2 | Matt McCain | Aurora | |||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 15 | Jay Brendle | Kirkland | 1st: | 70 | DJ Markham | Genoa | |||
| 2nd: | O1 | Grewg Cantrell Jr | DeKalb | 2nd: | 30 | Derek Walker | Genoa | |||
| 3rd: | 17 | Dale Markham | Maple Park | 3rd: | 54 | Cory McKay | St. Charles | |||
| 4th: | 47 | Jason Kruse | LITH | 4th: | O2 | Matt McCain | Aurora | |||
| 5th: | O3 | Dan White | Elgin | 5th: | 42 | Mario Stella | Aurora | |||
| 6th: | 22 | Jeremy Spoonmore | Leland | 6th: | 59 | Joe Sadoski | Marengo | |||
| 7th: | 13 | Jeff Kerley | Elgin | 7th: | 72 | Mitch Moag | Oswego | |||
| 8th: | 26G | Jordan Jackowiak | DeKalb | 8th: | 71 | Austin Runge | Lake Zurich | |||
| 9th: | 7 | Jeff Schultz | Carol Stream | 9th: | 73J | Linda Sparks | Belvidere | |||
| 10th: | 36 | Phil Grutsch | Plano | |||||||
| Pure Stock | Modified Compact | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 53t | Matt Schurch | St. Charles | 18.738 | Fast Time: | 11x | Mike Cunz | Cortland | 18.615 | |
| Trophy Dash: | 28B | Smoky Boyd | Elgin | |||||||
| Heat 1: | 27 | Brian Pietrarosso | Aurora | Heat 1: | 11x | Mike Cunz | Cortland | |||
| Heat 2: | 714 | Mike Nelms | Lombard | |||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 26 | Nick Schneider | Rockton | 1st: | 11x | Mike Cunz | Cortland | |||
| 2nd: | 54 | Austin Stobress | St. Charles | 2nd: | 63 | Joe Lobombarbe | Aurora | |||
| 3rd: | 30 | John Chmelik | Algonquin | 3rd: | O | Rick Zifko | ||||
| 4th: | 72 | Tim Richards | Marengo | 4th: | 71 | Charles Schork | Rockford | |||
| 5th: | 43c | Stacy Doris | Genoa | |||||||
| 6th: | 64 | Wild Bill Garrett | Yorkville | |||||||
| 7th: | 28b | Smoky Boyd | Elgin | |||||||
| 8th: | 714 | Mike Nelms | Lombard | |||||||
| 9th: | 27 | Brian Pietrarosso | Aurora | |||||||
| 10th: | 63j | John Lederman | Warrenville | |||||||
| 4-Bar Super Late Models | ||||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 20Jr | Reno Markham | 15.224 | Fast Time: | ||||||
| Heat 1: | 28 | Charlie Olson | Kingston | Heat 1: | ||||||
| Heat 2: | 21 | TJ Markham | Heat 2: | |||||||
| Heat 3: | ||||||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 25 | Jay Brendle | Kirklan | 1st: | ||||||
| 2nd: | 28 | Charlie Olson | Kingston | 2nd: | ||||||
| 3rd: | 20Jr | Reno Markham | 3rd: | |||||||
| 4th: | 21 | TJ Markham | 4th: | |||||||
| 5th: | 58 | Little John Provenzano | 5th: | |||||||
| 6th: | 65 | Toby Kuntzleman | 6th: | |||||||
| 7th: | 15 | Ed Williams Sr | 7th: | |||||||
| 8th: | 615 | Matt Fabrizius | 8th: | |||||||
| 9th: | 14 | Victor Benedetto | 9th: | |||||||
| 10th: | 11 | Roger Markham | 10th: | |||||||

