| 2021 – Sycamore Speedway Saturday Night Race Results | ||||
| Date: | 3-Jul-21 | |||
| Super Late Models | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 22 | Jeremy Spoonmore | LeLand | 16.517 |
| Trophy Dash: | 15 | Kyle Monk | Sycamore | |
| Heat 1: | 22 | Jeremy Spoonmore | LeLand | |
| Heat 2: | 401 | Greg Cantrell Jr. | DeKalb | |
| Feature: | ||||
| 1st: | 22 | Jeremy Spoonmore | LeLand | |
| 2nd: | 401 | Greg Cantrell Jr. | DeKalb | |
| 3rd: | 82 | Glen Toppel | Elgin | |
| 4th: | 621 | Matt Ramer | Mendota | |
| 5th: | 15 | Kyle Monk | Sycamore | |
| 6th: | 23 | Danny Deutsch | Marseilles | |
| 7th: | 21b | Brendan Ramer | Mendota | |
| 8th: | 21 | Kyle Truckenbrod | Mendota | |
| 9th: | 36 | Phil Gruntsch | Plano | |
| 10th: | 77c | Cliff Garcia | Waterman | |
| 11th: | 66 | Austin Lipe | Compton | |
| 12th: | O | Tony Provenzono | Ottawa | |
| Street Stock | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 4z | Zachary Zuberbier | Kingston | 17.404 |
| Trophy Dash: | 7 | Ron Hintzsche | Big Rock | |
| Heat 1: | 4z | Zachary Zuberbier | Kingston | |
| Heat 2: | 54 | Cory McKay | Sandwich | |
| Feature 1: | ||||
| 1st: | 93 | Tim Loomis | Polo | |
| 2nd: | 7 | Ron Hintzsche | Big Rock | |
| 3rd: | 54 | Cory McKay | Sandwich | |
| 4th: | 83 | David Dulceak | Elburn | |
| 5th: | 57 | Joel Hernandez | St. Charles | |
| 6th: | 3 | Eddie Wolf | Monee | |
| 7th: | 72jr | Mitch Moag Jr. | Oswego | |
| 8th: | O1 | Joe Rasmussen | Gilberts | |
| 9th: | 30 | Peter Hayes | Villa Park | |
| 10th: | 72sr | Mitch Moag | Oswego | |
| 11th: | 14 | Bethany Schneider | Waterman | |
| 12th: | 32 | Matt Olson | Sandwich | |
| 13th: | 498 | Kelly Christman | Mendota | |
| 14th: | 42 | Doug Ray | Lombard | |
| 15th: | 63 | |||
| 16th: | 23 | Jeff Williams | Loves Park | |
| Pure Stocks | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 55x | Michael Lofgren | Glen Ellyn | 19.978 |
| Trophy Dash: | 17p | Tim Provenzano | Kingston | |
| Heat 1: | 50iii | John Dietrich III | Kingston | |
| Heat 2: | 17p | Tim Provenzano | Streator | |
| Feature 1: | ||||
| 1st: | 17p | Tim Provenzano | Streator | |
| 2nd: | 88 | Mike Huber II | Crystal Lake | |
| 3rd: | 43c | Stacy Doris | Genoa | |
| 4th: | 50iii | John Dietrich III | Kingston | |
| 5th: | 55x | Michael Lofgren | Glen Ellyn | |
| 6th: | 714 | Mike Nelms | Lombard | |
| 7th: | 86it | Alex Adams | Sycamore | |
| 8th: | 47 | Rob Graham | Schaumburg | |
| 9th: | 12 | Ken Johnson | Itasca | |
| 10th: | 27j | Michael Mueller | Oregon | |
| 11th: | 17x | Laura Jackinowski | Streator | |
| 12th: | 26c | Ryan Wilkerson | Dekalb | |
| 13th: | 15 | Austin Monk | Cortland | |
| 14th: | 83 | Brian Dulceak | Carol Stream | |
| Lightning Sprints | ||||
| Event | # | Name | Town | Time |
| Heat 1: | 18 | Nick Petska | ||
| Heat 2: | 55H | Mark Heinert | ||
| Feature: | ||||
| 1st: | 18 | Nick Petska | ||
| 2nd: | 19 | Ion Stear | ||
| 3rd: | 55h | Mark Heinert | ||
| 4th: | 16 | Mike Neau | ||
| 5th: | 13 | CJ Malueg | ||
| 6th: | 87r | Josh Rehberg | ||
| 7th: | 74 | Tim Brannam | ||
| 8th: | O1 | Ron Brannam | ||
| 9th: | 59 | John Smith | ||
| 10th: | 6b | Derek Fortier | ||
| 11th: | 74m | Max Brannam | ||
| 12th: | 67 | Kevin Fredericksen | ||

