| 2016 Sycamore Speedway Race Results | ||||||||||
| Date: | 8/6/2016 | |||||||||
| Super Late Model | Late Model | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | O3 | Dan White | Elgin | 18.563 | Fast Time: | 52 | Kyle Smith | Cortland | 19.836 | |
| Heat 1: | 27 | Hal Davis | Sheridan | Heat 1: | 33 | Mark Regnier | Batavia | |||
| Heat 2: | 15 | Jay Brendle | Kirkland | Heat 2: | 30 | Derek Walker | Belvidere | |||
| Main Feature: | Main Feature: | |||||||||
| 1st: | O3 | Dan White | Elgin | 1st: | 70 | DJ Markham | Genoa | |||
| 2nd: | 17 | Dale Markham | Maple Park | 2nd: | O2 | Matt McCain | Aurora | |||
| 3rd: | 15 | Jay Brendle | Kirkland | 3rd: | 30 | Derek Walker | Belvidere | |||
| 4th: | 51 | Rowdy Burns | Leland | 4th: | 54 | Cory McCay | St. Charles | |||
| 5th: | O1 | Greg Cantrel | DeKalb | 5th: | 71 | Austin Runge | Lake Zurich | |||
| 6th: | 27 | Hal Davis | Sheridan | 6th: | 4Z | Zuby | Kingston | |||
| 7th: | 7 | Jeff Schulze | Carol Stream | 7th: | O1 | Joe Rassmussen | ||||
| 8th: | 26G | Gary Glatzhofer | Sugar Grove | 8th: | 33 | Mark Regnier | Batavia | |||
| 9th: | 36 | Phil Grutsch | Plano | 9th: | 73J | Linda Sparks | Belvidere | |||
| 10th: | 62 | Troy Reiss | Sycamore | 10th: | 10S | Brad Simpson | DeKalb | |||
| Pure Stock | Modified Compact | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Heat 1: | 75 | Jerry Legner | Cresthill | Heat 1: | 48 | Michael Gossett | Montgomery | |||
| Heat 2: | 54 | Austin Stombress | St. Charles | |||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 714 | Mike Nelms | Lombard | 1st: | 11x | Mike Cunz | Cortland | |||
| 2nd: | 26 | Nick Schneider | Rockford | 2nd: | 48 | Michael Gossett | Montgomery | |||
| 3rd: | 54 | Austin Stombress | St. Charles | 3rd: | 30 | Peter Hayes | Villa Park | |||
| 4th: | 28B | Smoky Boyd | Elgin | 4th: | 79x | Charlie Brown | Dekalb | |||
| 5th: | 75 | Jerry Legner | Cresthill | 5th: | O | Rick Zifko | ||||
| 6th: | 43C | Stacy Doris | Genoa | |||||||
| 7th: | 30 | John Chmelik | Algonquin | |||||||
| 8th: | 2J | Dave Reser Jr. | W.Chicago | |||||||
| 9th: | 63J | John Lederman | Warrenville | |||||||
| 10th: | 64 | Bill “Wild Bill” Garrett | Yorkville | |||||||
| 4Bar Dirt Late Model | ||||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 1M | Mike Mataragas | DeKalb | Fast Time: | ||||||
| Heat 1: | 25 | Jay Brendle | Kirkland | Heat 1: | ||||||
| Heat 2: | M27 | Mike Provenzano | Heat 2: | |||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 1M | Mike Mataragas | DeKalb | 1st: | ||||||
| 2nd: | 28 | Charlie Olson | Kingston | 2nd: | ||||||
| 3rd: | 20JR | Reno Markham | Kirkland | 3rd: | ||||||
| 4th: | 21 | TJ Markham | Sycamore | 4th: | ||||||
| 5th: | 25 | Jay Brendle | Kirkland | 5th: | ||||||
| 6th: | 65 | Toby Knutlzeman | 6th: | |||||||
| 7th: | 9 | Lyle Zanker | 7th: | |||||||
| 8th: | 76 | Titus Snead | 8th: | |||||||
| 9th: | O1JR | Greg Cantrell Jr | DeKalb | 9th: | ||||||
| 10th: | 14 | Victor Benedetto | 10th: | |||||||

