
SLM & LM Tires have arrived!
April 4, 2014
Amazing Changes for the 2014 Season
May 5, 2014
2014 Sycamore Speedway Race Results | ||||||||||
Date: | 4/26/2014 | |||||||||
Super Late Models | Late Models | |||||||||
# | Name | Town | Time | # | Name | Town | Time | |||
Fast Time: | 13 | Jeff Kerly | Elgin | 17.115 | Fast Time: | 10 | Jordan Jackowiak | DeKalb | 18.896 | |
Trophy Dash: | 615 | Matt Fabrizius | Genoa | Trophy Dash: | O2 | Matt McCain | Aurora | |||
Heat 1: | 14 | Victor Benedetto | Rockford | Heat 1: | O2 | Matt McCain | Aurora | |||
Heat 2: | O2 | Jim Kingel | Aurora | Heat 2: | ||||||
Heat 3: | Heat 3: | |||||||||
Semi Feat: | Semi Feat: | |||||||||
Feature: | Feature: | |||||||||
1st: | 615 | Matt Fabrizius | Genoa | 1st: | 50d | John Dietrich | Carol Stream | |||
2nd: | 11 | Roger Markham | Virgil | 2nd: | O2 | Matt McCain | Aurora | |||
3rd: | 15 | Jay Brendle | Kirkland | 3rd: | 54 | Cory McKay | St. Charles | |||
4th: | O2 | Jim Kingel | Aurora | 4th: | 37 | DJ Sparks | Belvidere | |||
5th: | O3 | Dan White | Villa Park | 5th: | 59 | Joe Sadoski | Marengo | |||
6th: | 14 | Victor Benedetto | Marengo | 6th: | 71 | Austin Runge | Lake Zurich | |||
7th: | 23x | Danny Deutsch | Marseilles | 7th: | ||||||
8th: | 13 | Jeff Kerly | Elgin | 8th: | ||||||
9th: | OO | Cliff Garcia | DeKalb | 9th: | ||||||
10th: | 10th: | |||||||||
pole of feature | O3 | Dan White | Villa Park | |||||||
Powder Puff | Spectator | |||||||||
# | Name | Town | # | Name | Town | |||||
Heat 1: | 55R | Rebecca Stubich | Virgil | Heat 1: | 33 | Jeremy Colley | Aurora | |||
Heat 2: | 34C | Starr Roach | Genoa | Heat 2: | 33A | Danny Allen | Cortland | |||
Feature: | Heat 3: | |||||||||
1st: | 34c | Starr Roach | Genoa | Feature 1: | ||||||
2nd: | 55r | Rebecca Stubich | Virgil | 1st: | 29 | Mike Brancecum | St. Charles | |||
3rd: | 10 | Mickee Runge | Lake Zurich | 2nd: | 56c | Scott Vetter | Sycamore | |||
3rd: | 92J | Mallory Jackson | St. Charles | |||||||
Compact | ||||||||||
# | Name | Town | # | Name | Town | Time | ||||
Heat 1: | 95 | Tony Doherty | Aurora | Fast Time: | ||||||
Heat 2: | 33 | Justin Colley | Aurora | Trophy Dash: | ||||||
Feature 1: | Heat 1: | |||||||||
1st: | 95 | Tony Doherty | Aurora | Heat 2: | ||||||
2nd: | 18c | Lloyd Kozak | Huntley | Feature: | ||||||
3rd: | 11x | Mike Cunz | Cortland | 1st: | ||||||
2nd: | ||||||||||
3rd: |