| 2015 Sycamore Speedway Race Results | ||||||||||
| Date: | 5/23/2015 | |||||||||
| Super Late Models | Late Models | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 13 | Jeff Kerley | Elgin | 16.47 | Fast Time: | O2 | Matt McCain | Aurora | 18.577 | |
| Trophy Dash: | 15 | Jay Brendle | Kirkland | Trophy Dash: | O2 | Matt McCain | Aurora | |||
| Heat 1: | 51 | Rowdy Burns | Somonauk | Heat 1: | 50D | John Dietrich | Carol Stream | |||
| Heat 2: | 15 | Jay Brendle | Kirkland | Heat 2: | 2 | Chad Puffer | Sycamore | |||
| Heat 3: | N/A | Heat 3: | N/A | |||||||
| Semi Feat: | N/A | Semi Feat: | N/A | |||||||
| Feature: | Feature: | |||||||||
| 1st: | 13 | Jeff Kerley | Elgin | 1st: | 2 | Chad Puffer | Sycamore | |||
| 2nd: | 47 | Jason Kruse | LITH | 2nd: | 20 | Tim Ludke | St. Charles | |||
| 3rd: | O2 | Jim Klingel | Aurora | 3rd: | 10 | Jordan Jackowiak | Dekalb | |||
| 4th: | 15 | Jay Brendle | Kirkland | 4th: | O2 | Matt McCain | Aurora | |||
| 5th: | O3 | Dan White | Elgin | 5th: | 30 | Derek Walker | Genoa | |||
| 6th: | 11 | Roger Markham | Virgil | 6th: | 50D | John Dietrich | Carol Stream | |||
| 7th: | 14 | Vivtor Benedetto | Marengo | 7th: | 52 | Kyle Smith | Cortland | |||
| 8th: | 44 | Chris Thielson | 8th: | 55R | Rebeca Stubitsch | Virgil | ||||
| 9th: | O 1/2 | Cliff Garcia | Waterman | 9th: | 57 | Joel Hernandezz | St. Charles | |||
| 10th: | 6 | Danny Brannigan | Marengo | 10th: | 72 | Mitch Moag | Oswego | |||
| Pure Stock | Modified Compact | |||||||||
| # | Name | Town | # | Name | Town | |||||
| Trophy Dash | 73J | Linda Sparks | Belvidere | Heat 1: | K1 | Allen Provenzaon | ||||
| Heat 1: | 28B | Smokey Boyd | Elgin | Heat 2: | N/A | |||||
| Feature: | Heat 3: | N/A | ||||||||
| 1st: | 28B | Smokey Boyd | Elgin | Feature 1: | ||||||
| 2nd: | 73J | Linda Sparks | Belvidere | 1st: | K1 | Allen Provenzaono | ||||
| 3rd: | 30 | John Chmelik | Algonquin | 2nd: | OP | John Provenzano | ||||
| 3rd: | 11X | Mike Cunz | ||||||||

