| 2014 Sycamore Speedway Race Results | |||||||||
| Date: | 6/28/2014 | ||||||||
| Super Late Models | Late Models | ||||||||
| # | Name | Town | Time | # | Name | Town | Time | ||
| Fast Time: | 133 | Johnny Heath | Kingston | 16.659 | Fast Time: | 10 | Jordan Jackowiak | DeKalb | 18.51 |
| Trophy Dash: | O2 | Jim Klingel | Aurora | Trophy Dash: | 38 | Greg Hancock | Gilberts | ||
| Heat 1: | OO | Cliff Garcia | Heat 1: | 83 | Michael Karels | Pingree Grove | |||
| Heat 2: | 28 | Charlie Olson | Kingston | Heat 2: | 37 | DJ Sparks | Belvidere | ||
| Heat 3: | N/A | Heat 3: | N/A | ||||||
| Semi Feat: | N/A | Semi Feat: | N/A | ||||||
| Feature: | Feature: | N/A | |||||||
| 1st: | 11 | Roger Markham | Maple Park | 1st: | |||||
| 2nd: | 15 | Jay Brendle | Kirkland | 2nd: | |||||
| 3rd: | 133 | Johnny Heath | Kingston | 3rd: | |||||
| 4th: | 27 | Reno Markham | Kirkland | 4th: | |||||
| 5th: | O2 | Jim Klingel | Aurora | 5th: | |||||
| 6th: | 23x | Danny Deutsch | Marseilles | 6th: | |||||
| 7th: | O3 | Dan White | Villa Park | 7th: | |||||
| 8th: | 14 | Victor Benedetto | Marengo | 8th: | |||||
| 9th: | 26 | Silvestre Gracia | Sycamore | 9th: | |||||
| 10th: | 28 | Charlie Olson | Kingston | 10th: | |||||
| Powder Puff | Spectator | ||||||||
| # | Name | Town | # | Name | Town | ||||
| Heat 1: | 7x | Caitlyn Maloney | Lake Zurich | Heat 1: | 29 | Mike Brancecum | St. Charles | ||
| Heat 2: | N/A | Heat 2: | N/A | ||||||
| Feature: | N/A | Feature 1: | N/A | ||||||
| 1st: | 1st: | ||||||||
| 2nd: | 2nd: | ||||||||
| 3rd: | 3rd: | ||||||||
| Feature 2: | N/A | ||||||||
| 1st: | |||||||||
| 2nd: | |||||||||
| 3rd: | |||||||||
| Compact | |||||||||
| # | Name | Town | |||||||
| Heat 1: | 24 | Jeff Hooker | Cortland | 4-Bar | |||||
| Heat 2: | 56c | Scott Vetter | Union | # | Name | Town | Time | ||
| Feature 1: | N/A | Fast Time: | M27 | Mike Provenzano | |||||
| 1st: | Trophy Dash: | 15B | Jay Brendle | Kirkland | |||||
| 2nd: | Heat 1: | M27 | Mike Provenzano | ||||||
| 3rd: | Heat 2: | 54 | Lil John Provenzano | Streator | |||||
| Feature 2: | N/A | Feature 1: | N/A | ||||||
| 1st: | 1st: | ||||||||
| 2nd: | 2nd: | ||||||||
| 3rd: | 3rd: | ||||||||

