| Sycamore Speedway Sat. Results | 19-Sep-15 | |||
| Super Late Models | ||||
| # | Name | Town | Time | |
| Fast Time: | O2 | Jimmy Klingel | Aurora | 17.414 |
| Trophy Dash: | 51 | Rowdy Burns | Somonauk | |
| Heat 1: | O3 | Dan White | Elgin | |
| Heat 2: | O1 | Greg Cantrell Jr | DeKalb | |
| Feature: | ||||
| 1st: | O1 | Greg Cantrell Jr | DeKalb | |
| 2nd: | 13 | Jeff Kerley | Elgin | |
| 3rd: | 15 | Jay Brendle | Kirkland | |
| 4th: | O2 | Jimmy Klingel | Aurora | |
| 5th: | O3 | Dan White | Elgin | |
| 6th: | 51 | Rowdy Burns | Somonauk | |
| 7th: | 26G | Gary Glatzhofer | Sugar Grove | |
| 8th: | 13M | Kevin Merwin | Elgin | |
| 9th: | 47 | Jason Kruse | LITH | |
| 10th: | 23 | Danny Deutsch | Marsilles | |
| Late Models | ||||
| # | Name | Town | Time | |
| Fast Time: | 10 | Jordan Jackowiak | DeKalb | 19.171 |
| Trophy Dash: | 2 | Chad Puffer | Sycamore | |
| Heat 1: | 71 | Austin Runge | Lake Zurich | |
| Heat 2: | 54 | Cory McKay | St. Charles | |
| Feature: | ||||
| 1st: | 10 | Jordan Jackowiak | DeKalb | |
| 2nd: | 33A | Danny Allen | DeKalb | |
| 3rd: | 30 | Derek Walker | Genoa | |
| 4th: | 54 | Cory McKay | St. Charles | |
| 5th: | 46 | Joe Rassmussen | Gilbrets | |
| 6th: | 57 | Joel Hernandez | St. Charles | |
| 7th: | 72 | Mitch Moag | Oswego | |
| 8th: | 71 | Austin Runge | Lake Zurich | |
| 9th: | 50D | John Dietrich | Carol Stream | |
| 10th: | 52 | Kyle Smith | Cortland | |
| Pure Stock | ||||
| # | Name | Town | ||
| Trophy Dash: | 28B | Smokey Boyd | Elgin | |
| Heat 1: | 30 | John Chmelik | Algonquin | |
| Feature: | ||||
| 1st: | 66J | Joe Jackson | St. Charles | |
| 2nd: | 42X | Mario Stella | Hampshire | |
| 3rd: | 30 | John Chmelik | Algonquin | |
| Modified Compact | ||||
| # | Name | Town | ||
| Heat 1: | 48 | Michael Gossett | Montgomery | |
| Feature 1: | ||||
| 1st: | 11X | Mike Cunz | Cortland | |
| 2nd: | 48 | Michael Gossett | Montgomery | |
| 3rd: | K1 | Allen Provenzano | ||

