Final Friday Point Night
| Date: | 17-Sep-21 | |||
| Powder Puff | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 63 | Samantha Lederman | Warrenville | 23.120 |
| Trophy Dash: | 74x | Kristin Loos | Genoa | |
| Feature 1: | ||||
| 1st: | 43c | Stacy Doris | Genoa | |
| 2nd: | 92j | Mallory Jackson | St. Charles | |
| 3rd: | 16 | Maggie Struthers | DeKalb | |
| 4th: | 10 | Mickee Runge | Lake Zurich | |
| 5th: | 15 | Laura King | Esmond | |
| Compact | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 88 | Steve Owens | Montgomery | 23.000 |
| Trophy Dash: | 85b | Brandon Schnupp | Kingston | |
| Feature 1: | ||||
| 1st: | k1 | Allen Provenzano | Ottawa | |
| 2nd: | 85b | Brandon Schnupp | Kingston | |
| 3rd: | 2j | Steve Kraft | Aurora | |
| 4th: | 88 | Steve Owens | Montgomery | |
| 5th: | 91t | Toby Brewer | Genoa | |
| Socker Stocker | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 2j | Christopher Kraft | Aurora | 22.360 |
| Trophy Dash: | 85 | Austin Schnupp | Kingston | |
| Feature 1: | ||||
| 1st: | 110 | Paul Lullo | St. Charles | |
| 2nd: | 38 | Anthony Kasper | Algonquin | |
| 3rd: | 56c | Scott Vetter | AZ | |
| 4th: | 67 | Erik Sullivan | Gilberts | |
| 5th: | 85 | Austin Schnupp | Kingston | |
| Feature 2: | ||||
| 1st: | 30 | James Lamont | Rockford | |
| 2nd: | 32j | Jeff Allendorf | Belvidere | |
| 3rd: | 23x | George Konn Jr. | Naperville | |
| Spectator | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 28 | Josh Kincl | Rolling Meadows | 21.480 |
| Trophy Dash: | 87x | Gus Morzel | Inverness | |
| Feature 1: | ||||
| 1st: | 80x | Logan Johnson | St. Charles | |
| 2nd: | 87x | Gus Morzel | Inverness | |
| 3rd: | 12 | Ken Johnson | Itasca | |
| 4th: | 5 | Dennis Tynan | Glendale Heights | |
| 5th: | 90x | Kyle Johansmeier | St. Charles | |
| Feature 2: | ||||
| 1st: | 44 | Jett McCandless | Chicago | |
| 2nd: | 24 | Tyler Lederman | Warrenville | |
| 3rd: | 54t | Not Registered | ||
| Specialty Races | ||||
| Event | # | Name | Town | |
| Figure 8: | Compact | |||
| 1st: | 85b | Brandon Schnupp | Kingston | |
| 2nd: | 2j | Steve Kraft | Aurora | |
| 3rd: | 72x | Brandon Ricker | Kingston | |
| Figure 8: | Socker Stocker | |||
| 1st: | 110 | Paul Lullo | St. Charles | |
| 2nd: | 85 | Austin Schnupp | Kingston | |
| 3rd: | 82j | Jason Strackney | Elgin | |
| Figure 8: | Spectator | |||
| 1st: | 77x | Steve Andres | ||
| 2nd: | 58 | Jacob VanWinkle | S.Elgin | |
| 3rd: | 12 | Ken Johnson | Itasca | |
| Demo: | ||||
| 1st: | 13c | Carlos Garcia | Palatine | |
| 2nd: | 53t | Matt Schuch | ||
| Demo: | Spectator – Bone Stock | |||
| 1st: | 23j | Mike McMurray Jr | Kirkland | |
| 2nd: | 53t | Matt Schuch | St. Charles | |
| 3rd: | 76 | Brad Ellingsworth |
