| 2016 Sycamore Speedway Race Results | ||||||||||
| Date: | 7/9/2016 | |||||||||
| Super Late Model | Late Model | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 15 | Jay Brendle | Kirkland | 16.196 | Fast Time: | O2 | Matt McCain | Aurora | 18.26 | |
| Trophy Dash: | O3 | Dan White | Elgin | Trophy Dash: | 30 | Derek Walker | Belvidere | |||
| Heat 1: | 23 | Danny Deutsch | Marseilles | Heat 1: | 70 | DJ Markham | Genoa | |||
| Heat 2: | 17 | Dale Markham | Maple Park | Heat 2: | 54 | Cory McKay | St. Charles | |||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 13 | Jeff Kerley | Elgin | 1st: | 52 | Kyle Smith | Cortland | |||
| 2nd: | 15 | Jay Brendle | Kirkland | 2nd: | 54 | Cory McKay | St. Charles | |||
| 3rd: | 17 | Dale Markham | Maple Park | 3rd: | 2 | Matt McCain | Aurora | |||
| 4th: | O3 | Dan White | Elgin | 4th: | 59 | Joe Sadoski | Marengo | |||
| 5th: | 47 | Jason Kruse | LITH | 5th: | 70 | DJ Markham | Genoa | |||
| 6th: | 22 | Jeremy Spoonmore | Leeland | 6th: | 4z | Zuby | Kingston | |||
| 7th: | O1 | Greg Cantrell Jr | Dekalb | 7th: | 30 | Derek Walker | Belvidere | |||
| 8th: | 7 | Jeff Schultz | Carol Stream | 8th: | 71 | Austin Runge | Lake Zurich | |||
| 9th: | 23 | Danny Deutsch | Marseilles | 9th: | O1 | Joe Rasmussen | Gilberts | |||
| 10th: | 13m | Kevin Merwin | Elgin | 10th: | 22m | Sean Mattingly | Cortland | |||
| Pure Stock | Modified Compact | |||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | 714 | Mike Nelms | Lombard | 18.899 | Fast Time: | 11x | Mike Cunz | Cortland | 18.734 | |
| Trophy Dash: | 2j | Dave Reser Jr | W. Chicago | |||||||
| Heat 1: | 98 | Geoff McKarns | Mundeline | Heat 1: | 11x | Mike Cunz | Cortland | |||
| Heat 2: | 26 | Nick Schneider | Rockton | |||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 714 | Mike Nelms | Lombard | 1st: | 11x | Mike Cunz | Cortland | |||
| 2nd: | 26 | Nick Schneider | Rockton | 2nd: | 30 | Peter Hayes | Villa Park | |||
| 3rd: | 54 | Austin Stombres | St. Charles | 3rd: | 79x | Charlie Brown | Sandwich | |||
| 4th: | 42 | |||||||||
| 5th: | 98 | Geoff McKarns | Mundeline | |||||||
| 6th: | 28B | Smokey Boyd | Elgin | |||||||
| 7th: | 2J | Dave Reser Jr | W. Chicago | |||||||
| 8th: | 7 | |||||||||
| 9th: | 43C | Stacy Doris | Genoa | |||||||
| 10th: | ||||||||||
| # | Name | Town | Time | # | Name | Town | Time | |||
| Fast Time: | Fast Time: | IRS Midgets | ||||||||
| Heat 1: | Heat 1: | 22 | ||||||||
| Heat 2: | Heat 2: | 10B | ||||||||
| Main Feature: | Main Feature: | |||||||||
| 1st: | 1st: | 1 | ||||||||
| 2nd: | 2nd: | 56 | ||||||||
| 3rd: | 3rd: | 22 | ||||||||
| 4th: | 4th: | 10B | ||||||||
| 5th: | 5th: | 4 | ||||||||
| 6th: | 6th: | 10A | ||||||||
| 7th: | 7th: | 30 | ||||||||
| 8th: | 8th: | 15 | ||||||||
| 9th: | 9th: | 99 | ||||||||
| 10th: | 10th: | 24 | ||||||||

