| 2022 – Sycamore Speedway Summer Nationals | |||
| Date: | 6/19/2022 | ||
| DIRTcar Late Models | |||
| Event | # | Name | Time |
| Fast Time: | 3m | Dale Markham | 14.558 |
| Heat 1: | 25 | Jason Feger | |
| Heat 2: | 3s | Brian Shirley | |
| Heat 3: | F1 | Payton Freeman | |
| Heat 4: | 111v | Max Blair | |
| Last Chance Showdown: | |||
| 1st: | 36 | Logan Martin | |
| 2nd: | 10s | Taylor Scheffler | |
| 3rd: | 4G | Bob Gardner | |
| 4th: | 89 | Mike Spatola | |
| 5th: | 80 | Rich Dawson | |
| 6th: | 26M | Brent McKinnon | |
| 7th: | 76 | Titus Sneed | |
| 8th: | 01JR | Greg Cantrell Jr. | |
| 9th: | M27 | Mike Provenzano | |
| 10th: | 10 | Paul Parker | |
| A Feature: | |||
| 1st: | 3s | Brian Shirley | |
| 2nd: | 111V | Max Blair | |
| 3rd: | 25 | Jason Feger | |
| 4th: | 24 | Ryan Unzikcer | |
| 5th: | 28 | Dennis Erb Jr. | |
| 6th: | 32 | Bobby Pierce | |
| 7th: | F1 | Payton Freeman | |
| 8th: | 36 | Logan Martin | |
| 9th: | 15 | Justin Duty | |
| 10th: | 77 | Preston Luckman | |
| 11th: | 14G | Joe Godsey | |
| 12th: | 21B | Rich Bell | |
| 13th: | 1M | Mike Mataragas | |
| 14th: | 89 | Mike Spatola | |
| 15th: | 4G | Bob Gardner | |
| 16th: | 26M | Brent McKinnon | |
| 17th: | 4D | Doug Tye | |
| 18th: | 30 | Mark Voigt | |
| 19th: | 3m | Dale Markham | |
| 20th: | 01JR | Greg Cantrell Jr. | |
| 21st: | 10s | Taylor Scheffler | |
| 22nd: | 29 | Spencer Diercks | |
| Summit Modifieds | |||
| Event | # | Name | Time |
| Fast Time: | 2 | Nick Hoffman | 15.734 |
| Heat 1: | 2 | Nick Hoffman | |
| Feature 1: | |||
| 1st: | 2 | Nick Hoffman | |
| 2nd: | 130 | Chase Allen | |
| 3rd: | 26 | Anthony Carter | |
| 4th: | 17H | Scott Hauge | |
| 5th: | 54 | Zachary Hawk | |

