| 2023 – Sycamore Speedway Friday Night Race Results | ||||
| Date: | 9/1/2023 | |||
| Powder Puff | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 92j | Mallory Jackson | Wheaton | 21.370 |
| Trophy Dash: | 12 | Ashley Hooker | DeKalb | |
| 25 Lapper: | ||||
| 1st: | 66x | Megan Decker | Palatine | |
| 2nd: | 66j | Genna Kowalski | Sycamore | |
| 3rd: | 22t | Sydney Terpstra | Winfield | |
| 4th: | 63 | Samantha Lederman | Warrenville | |
| 5th: | 30 | Delaney Gatto | St. Charles | |
| Compact | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 2j | Steve Kraft | Aurora | 19.340 |
| Trophy Dash: | 0 | Rick Zifko | Aurora | |
| 25 Lapper: | ||||
| 1st: | 4 | Josh Sipes | DeKalb | |
| 2nd: | 0 | Rick Zifko | Aurora | |
| 3rd: | 24 | Not Registered | Not Registered | |
| 4th: | 18c | Lloyd Kozak | Huntley | |
| 5th: | 147 | Alec Golembiewski | Genoa | |
| Socker Stocker | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 85 | Jason Schnupp | Monroe Center | 19.120 |
| Trophy Dash: | 76b | Brandon Schnupp | Genoa | |
| 25 Lapper: | ||||
| 1st: | 28 | Brandon Pankonin | McHenry | |
| 2nd: | 76b | Brandon Schnupp | Genoa | |
| 3rd: | 110 | Paul Lullo | St. Charles | |
| 4th: | 38 | Anthony Kasper | Algonquin | |
| 5th: | 19 | Brian Mrazek | Rolling Meadows | |
| Spectator | ||||
| Event | # | Name | Town | Time |
| Fast Time: | 6x | Alan Robinson | St. Charles | 21.840 |
| Trophy Dash: | 66x | Megan Decker | Palatine | |
| 25 Lapper: | ||||
| 1st: | 92j | Mallory Jackson | Wheaton | |
| 2nd: | 66x | Megan Decker | Palatine | |
| 3rd: | 95x | Ryan Decker | Winfield | |
| 4th: | 6x | Alan Robinson | St. Charles | |
| 5th: | 5c | Chris Bratanick | Woodstock | |
| 15 Lapper: | ||||
| 1st: | 58x | Kevin Wolf | South Elgin | |
| 2nd: | 28 | Brandon Pankonin | McHenry | |
| 3rd: | 54t | Mike Stapinski | Wheaton | |
| 4th: | 83c | Thomas Andrus | Rockford | |
| 5th: | 72 | Tyler Wilke | Rockford | |
| Specialty Races | ||||
| Event | # | Name | Town | |
| Figure 8: | ||||
| 1st: | 85a | Austin Schnupp | Genoa | |
| Compact Demo: | ||||
| 1st: | 72 | Brandon Ricker | Kingston | |
| 2nd: | 47 | Not Registered | Not Registered | |
| 3rd: | 76 | Brad Ellingsworth | Channahon | |
| Bonestock Demo: | ||||
| 1st: | 78t | Tim Haase Memorial | St. Charles | |
| 2nd: | 99j | Joe Jackson Sr. | St. Charles | |
| 3rd: | 23j | Mike McMurry Jr. | Kirkland | |
| Gut and Go Demo: | ||||
| 1st: | 72 | Brandon Ricker | Kingston | |
| 2nd: | 66x | Megan Decker | Palatine | |
| 3rd: | 13x | Carlos Garcia | Palatine | |

