| Sycamore Speedway Sat. Results | 5-Sep-15 | |||
| Super Late Models | ||||
| # | Name | Town | Time | |
| Fast Time: | 15 | Jay Brendle | Kirkland | |
| Trophy Dash: | 51 | Rowdy Burns | Sandwich | |
| Heat 1: | 38 | Greg Hancock | Gilberts | |
| Heat 2: | 51 | Rowdy Burns | Sandwich | |
| Feature: | ||||
| 1st: | 13 | Jeff Kerley | Elgin | |
| 2nd: | 15 | Jay Brendle | Kirkland | |
| 3rd: | 47 | Jason Kruse | LITH | |
| 4th: | O2 | Jim Klingel | Aurora | |
| 5th: | 51 | Rowdy Burns | Sandwich | |
| 6th: | o1/2 | Cliff Garcia | Waterman | |
| 7th: | 23 | Danny Deutsch | Marseilles | |
| 8th: | 26g | Gary Glatzhofer | Sugar Grove | |
| 9th: | o3 | Dan White | Elgin | |
| 10th: | 13m | Kevin Merwin | Elgin | |
| Late Models | ||||
| # | Name | Town | Time | |
| Fast Time: | 33a | Danny Allen | DeKalb | |
| Trophy Dash: | 10 | Jordan Jackowiak | DeKalb | |
| Heat 1: | 71 | Austin Runge | Lake Zurich | |
| Heat 2: | 59 | Joe Sadoski | Marengo | |
| Feature: | ||||
| 1st: | 33a | Danny Allen | DeKalb | |
| 2nd: | 10 | Jordan Jackowiak | DeKalb | |
| 3rd: | 54 | Cory McKay | St. Charles | |
| 4th: | 71 | Austin Runge | Lake Zurich | |
| 5th: | 52 | Kyle Smith | Cortland | |
| 6th: | 59 | Joe Sadoski | Marengo | |
| 7th: | 57 | Joel Hernandez | St. Charles | |
| 8th: | 33 | Mark Regnier | Batavia | |
| 9th: | 20 | Tim Ludke | St. Charles | |
| 10th: | 55r | Rebecca Stubitsch | Virgil | |
| Pure Stock | ||||
| # | Name | Town | ||
| Trophy Dash: | 28b | Smokey Boyd | Elgin | |
| Heat 1: | 69 | Ray Hardesty | McHenry | |
| Heat 2: | 42x | Mario Stella | Hampshire | |
| Feature: | ||||
| 1st: | 28b | Smokey Boyd | Elgin | |
| 2nd: | 714 | Mike Nelms | Lombard | |
| 3rd: | 66j | Joe Jackson Jr | St. Charles | |
| Modified Compact | ||||
| # | Name | Town | ||
| Heat 1: | K1 | Allen Provenzano | Ottawa | |
| Feature: | ||||
| 1st: | 11x | Mike Cunz | Cortland | |
| 2nd: | 21 | Corey Marshall | St. Charles | |
| 3rd: | O1 | |||

